Search Results
Matches 1 to 19 of 19 for First Name starts with JESSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Booth, Jessie | I5286 | b. Between Apr 1908 and Apr 1909 | Salford |
| 2 | Brack, Jessie | I5319 | b. Between 01 Oct and 31 Dec 1873 | Salford |
| 3 | Carter, Jessie | I1653 | b. Between 01 Jul and 30 Sep 1901 | Mansfield Registration District |
| 4 | Coombes, Jessie Rosina | I8178 | b. Between 01 Oct and 31 Dec 1887 | Portsea Registration District |
| 5 | Diggins, Jessie | I1605 | b. Abt 1874 | Bermondsey, Surrey |
| 6 | Dixon, Jessie Rita | I3288 | b. Between 01 Apr 1906 and 30 Jun 1906 | Chorlton Registration District |
| 7 | Doig, Jessie Mary | I6415 | b. 22 May 1884 | Saddleworth, Yorkshire |
| 8 | Freyberg, Jessie | I1207 | b. Between 1853 and 1854 | Westminster, Middlesex |
| 9 | Hill, Jessie | I2720 | b. 13 Dec 1916 | |
| 10 | Lester, Jessie Elizabeth Fanny | I1101 | b. 23 Dec 1865 | Liverpool |
| 11 | Matthews, Jessie | I7031 | b. 1873 | |
| 12 | Mawby, Jessie Clara | I4812 | b. Between Apr 1847 and Apr 1848 | St. Pancras, Middlesex |
| 13 | Perry, Jessie | I4742 | ||
| 14 | Saxby, Jessie Maria | I2010 | b. Between 01 Apr and 30 Jun 1875 | Kirkstead, Lincolnshire |
| 15 | Scorey, Jessie Caroline Ann | I2262 | b. Jul 1900 | Gosport, Hampshire |
| 16 | Slack, Jessie | I9045 | b. Between 01 Apr and 30 Jun 1903 | Mansfield Registation District |
| 17 | Wiles, Jessie M | I5630 | b. Between 01 Oct 193 and 31 Dec 1937 | Horncastle Registration District |
| 18 | Wilson, Jessie | I2389 | b. 04 Jan 1896 | Bedminster, Bristol |
| 19 | Wolfe, Jessie Clara | I4864 | b. Between Apr 1876 and Apr 1877 | Portsmouth |




