Portsea Registration District
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1887 | Portsea Registration District | I8178 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1889 | Portsea Registration District | I1503 | |
| 2 | Between 01 Oct and 31 Dec 1889 | Portsea Registration District | I8178 | |
| 3 | Between 01 Jan and 31 Mar 1882 | Portsea Registration District | I4831 | |
| 4 | Between 01 Jul and 30 Sep 1882 | Portsea Registration District | I1572 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bennett / Wolfe | Between 01 Jul and 30 Sep 1867 | Portsea Registration District | F1076 |
| 2 | Coombes / Steward | 01 Oct 1874 | Portsea Registration District | F834 |
| 3 | Drodge / Wolfe | Between 01 Jul and 30 Sep 1868 | Portsea Registration District | F2107 |
| 4 | Scorey / Austin | 28 Jun 1886 | Portsea Registration District | F722 |
| 5 | Spinner / Wolfe | Between 01 Apr and 30 Jun 1900 | Portsea Registration District | F2114 |
| 6 | Uniack / Beazley | Between 01 Jan and 31 Mar 1873 | Portsea Registration District | F2116 |
| 7 | Wolfe / Williams | Between 01 Oct and 31 Dec 1896 | Portsea Registration District | F2111 |
