Mansfield Registation District
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1903 | Mansfield Registation District | I9045 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1929 | Mansfield Registation District | I8999 | |
| 2 | Between 01 Apr and 30 Jun 1906 | Mansfield Registation District | I2083 | |
| 3 | Between 01 Jan and 31 Mar 1933 | Mansfield Registation District | I9000 | |
| 4 | Between 01 Apr and 30 Jun 1976 | Mansfield Registation District | I9333 | |
| 5 | Dec 2001 | Mansfield Registation District | I7690 | |
| 6 | Between 01 Oct and 31 Dec 1963 | Mansfield Registation District | I6019 | |
| 7 | Between 01 Jul and 30 Sep 1949 | Mansfield Registation District | I9049 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Deeks / Slack | Between 01 Apr and 30 Sep 1927 | Mansfield Registation District | F3425 |
