Search Results
Matches 1 to 50 of 54 for First Name starts with ALFRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Astle, Alfred | I6325 | b. Between Apr 1856 and Apr 1857 | |
| 2 | Baller, Alfred William | I3192 | b. 28 May 1917 | |
| 3 | Bell, Alfred Charles | I2320 | b. 08 Mar 1876 | Fulham, London |
| 4 | Bennett, Alfred | I3910 | b. 13 Nov 1898 | Clowne |
| 5 | Calow, Alfred | I887 | b. Between 01 Jul and 30 Sep 1868 | Manchester |
| 6 | Calow, Alfred | I115 | b. Between 01 Jan and 31 Mar 1898 | Clowne |
| 7 | Calow, Alfred | I76 | b. 14 May 1878 | Clowne |
| 8 | Calow, Alfred | I905 | b. 20 Mar 1891 | Manchester Registration District |
| 9 | Calow, Alfred | I251 | b. 11 Apr 1904 | Clowne |
| 10 | Castellain, Alfred | I1445 | b. Between 1810 and 1811 | Middlesex |
| 11 | Clough, Alfred Atkins | I4073 | b. 26 Sep 1907 | Bury Registration District |
| 12 | Cooper, Alfred | I6056 | b. 19 Jul 1878 | Eckington, Derbyshire |
| 13 | Cope, Alfred | I8668 | b. Between Apr 1902 and Apr 1903 | Manchester |
| 14 | Dawson, Alfred Thorpe | I5694 | b. Between Apr 1885 and Apr 1886 | Battersea |
| 15 | De Benedetti, Alfred Peter Anthony | I8925 | b. 07 May 1909 | Kamloops |
| 16 | Dodd, Alfred | I5255 | b. Between Apr 1869 and Apr 1870 | Manchester |
| 17 | Doig, Alfred Henry | I3726 | b. 3 Jan 1927 | Sale |
| 18 | Doig, Alfred Thomas | I96 | b. 03 Jan 1892 | Radcliffe, Lancs |
| 19 | Eckersall, Alfred Thomas | I2929 | b. Between Apr 1858 and Apr 1859 | Salford |
| 20 | Godfrey, Alfred John | I6467 | b. 06 Oct 1906 | Islington, London |
| 21 | Grey-Edwards, Alfred Howell | I1201 | b. 28 Aug 1861 | Llandinorwig, Carnorvonshire |
| 22 | Grundy, Alfred | I3628 | b. Between 01 Oct 1864 and 31 Dec 1864 | Barlborough, Derbyshire |
| 23 | Hunt, Alfred | I82 | b. 28 Aug 1872 | Seymour, Derbyshire |
| 24 | Hunt, Alfred | I2242 | b. 25 Apr 1894 | Seymour, Staveley |
| 25 | Hunt, Alfred Henry | I4344 | b. Between 01 Apr and 30 Jun 1875 | Walsall |
| 26 | Hunt, Alfred Henry V | I4391 | b. 2 Jan 1901 | Walsall |
| 27 | Hunt, Alfred Thomas | I2016 | b. 24 Aug 1904 | Hillstown, Bolsover, Derbyshire |
| 28 | Hunt, Alfred Thomas | I4478 | b. 05 Jul 1918 | Walsall Registration District |
| 29 | Hunt, Alfred William | I4603 | b. 10 Aug 1906 | |
| 30 | Johnson, Alfred | I5916 | b. Between Apr 1862 and Apr 1863 | Chorlton on Medlock |
| 31 | Lengden, Alfred | I1850 | b. 28 Dec 1861 | Salford |
| 32 | Lengden, Alfred Samuel | I6805 | b. 23 Jan 1891 | Cheltenham Registration District |
| 33 | Lester, Alfred Henry | I99 | b. 05 Nov 1890 | Middlesborough, Yorkshire |
| 34 | Lister, Alfred | I512 | b. Abt 1854 | Woodhouse, Yorkshire |
| 35 | Longdon, Alfred | I659 | b. 15 May 1908 | |
| 36 | Mansfield, Alfred James | I3696 | b. 6 Nov 1896 | |
| 37 | Marsden, Alfred | I8530 | b. Between 01 Oct and 31 Dec 1905 | Old Trafford, Manchester |
| 38 | Outram, Alfred Frederick | I4759 | b. Jan 1930 | Worksop Registration District |
| 39 | Percy, Alfred | I1537 | b. Between Apr 1872 and Apr 1873 | Kensington |
| 40 | Ray, Alfred | I8927 | ||
| 41 | Shepherd, Alfred | I1514 | b. Between 1842 and 1843 | Prestwich |
| 42 | Smith, Alfred | I2081 | b. 1858 | Wales |
| 43 | Smith, Alfred | I566 | b. 29 Dec 1897 | |
| 44 | Smith, Alfred | I2878 | b. 15 Oct 1909 | Barlborough, Derbyshire |
| 45 | Southway, Alfred John | I2628 | b. Between 01 Apr and 30 Jun 1902 | Hartley Wintney Registration District |
| 46 | t, Alfre | I1087 | b. Between Apr 1837 and Apr 1838 | City of London |
| 47 | Taylor, Alfred | I1965 | b. Abt 1873 | Henley on Thames |
| 48 | Taylor, Alfred Joseph | I2313 | b. Oct 1904 | Balham |
| 49 | Tomlinson, Alfred | I4586 | b. Between 01 Apr 1895 and 30 Jun 1895 | Barlborough, Derbyshire |
| 50 | West, Alfred | I1502 | b. 02 Feb 1849 | Gosport |




