Gosport
Birth
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Apr 1852 and Apr 1853 | Gosport | I4819 | |
| 2 | 04 Nov 1815 | Gosport | I7018 | |
| 3 | Between Apr 1894 and Apr 1895 | Gosport | I6186 | |
| 4 | Between Apr 1899 and Apr 1900 | Gosport | I6184 | |
| 5 | Between Apr 1896 and Apr 1897 | Gosport | I6185 | |
| 6 | 29 Dec 1886 | Gosport | I101 | |
| 7 | 1827 | Gosport | I7026 | |
| 8 | Abt 24 Jun 1804 | Gosport | I1479 | |
| 9 | 07 Mar 1858 | Gosport | I1481 | |
| 10 | Between 01 Oct and 31 Dec 1865 | Gosport | I1484 | |
| 11 | Between 01 Apr and 30 Jun 1855 | Gosport | I1213 | |
| 12 | Between 01 Jan and 31 Mar 1854 | Gosport | I1212 | |
| 13 | Between 01 Apr and 30 Jun 1856 | Gosport | I1480 | |
| 14 | Between 01 Apr and 30 Jun 1864 | Gosport | I1214 | |
| 15 | 03 May 1943 | Gosport | I9026 | |
| 16 | Between 01 Jan and 31 Mar 1860 | Gosport | I1482 | |
| 17 | 10 Dec 1867 | Gosport | I109 | |
| 18 | 26 Aug 1814 | Gosport | I7016 | |
| 19 | 14 Jul 1812 | Gosport | I7013 | |
| 20 | Between Apr 1903 and Apr 1904 | Gosport | I6191 | |
| 21 | Between Apr 1877 and Apr 1878 | Gosport | I6196 | |
| 22 | Between Apr 1905 and Apr 1906 | Gosport | I6190 | |
| 23 | Between Apr 1901 and Apr 1902 | Gosport | I6192 | |
| 24 | Between 01 Oct and 31 Dec 1891 | Gosport | I6194 | |
| 25 | Between Apr 1850 and Apr 1851 | Gosport | I6201 | |
| 26 | Between Apr 1875 and Apr 1876 | Gosport | I6199 | |
| 27 | Between Apr 1907 and Apr 1908 | Gosport | I6189 | |
| 28 | Between 01 Jul and 30 Sep 1880 | Gosport | I6195 | |
| 29 | Between 01 Apr and 03 Jun 1873 | Gosport | I6200 | |
| 30 | 23 Oct 1878 | Gosport | I1377 | |
| 31 | 02 Feb 1849 | Gosport | I1502 | |
| 32 | 15 Mar 1880 | Gosport | I1506 | |
| 33 | 25 Sep 1825 | Gosport | I7021 | |
| 34 | Between Apr 1840 and Apr 1841 | Gosport | I4802 | |
| 35 | Abt 21 Apr 1804 | Gosport | I58 | |
| 36 | 27 Apr 1817 | Gosport | I7015 | |
| 37 | Abt 07 Apr 1833 | Gosport | I2119 | |
| 38 | 24 Jan 1819 | Gosport | I7017 | |
| 39 | Abt 03 Dec 1846 | Gosport | I4803 | |
| 40 | 29 Sep 1833 | Gosport | I7025 | |
| 41 | 14 Mar 1824 | Gosport | I7023 | |
| 42 | 18 Nov 1821 | Gosport | I7020 | |
| 43 | 10 Sep 1820 | Gosport | I7019 | |
| 44 | 30 Aug 1835 | Gosport | I7027 | |
| 45 | Abt 22 Dec 1842 | Gosport | I2127 | |
| 46 | Abt 02 Jan 1845 | Gosport | I2128 | |
| 47 | Abt 19 Aug 1827 | Gosport | I2121 | |
| 48 | 06 Feb 1831 | Gosport | I7010 | |
| 49 | Abt 05 Feb 1837 | Gosport | I2122 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1951 | Gosport | I1505 | |
| 2 | 1889 | Gosport | I7026 | |
| 3 | Between 01 Apr and 30 Jun 1869 | Gosport | I1484 | |
| 4 | Between 01 Apr and 30 Jun 1855 | Gosport | I1213 | |
| 5 | 22 Dec 1868 | Gosport | I33 | |
| 6 | Between 01 Jan and 31 Mar 1860 | Gosport | I1482 | |
| 7 | 1890 | Gosport | I7016 | |
| 8 | 1888 | Gosport | I7017 | |
| 9 | 1909 | Gosport | I7025 | |
| 10 | 1913 | Gosport | I7027 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Preston / West | 17 Oct 1939 | Gosport | F1231 |
| 2 | West / Scorey | 01 Jan 1878 | Gosport | F798 |
