Middlesex
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1810 and 1811 | Middlesex | I1445 | |
| 2 | Between 1853 and 1854 | Middlesex | I1209 | |
| 3 | Abt 1869 | Middlesex | I3349 | |
| 4 | Between Apr 1856 and Apr 1857 | Middlesex | I4818 | |
| 5 | 17 Mar 1882 | Middlesex | I1279 | |
| 6 | Between Apr 1880 and Apr 1881 | Middlesex | I2064 | |
