Search Results
Matches 1 to 21 of 21 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coulter, Maria | I1865 | b. Abt May 1855 | Salford |
| 2 | Doig, Maria | I1839 | b. Between 08 Dec 1828 and 07 Dec 1829 | |
| 3 | Driffill, Maria | I7615 | b. 1810 | Burton upon Stather |
| 4 | Grundy, Maria | I3636 | b. Between 01 Jul 1878 and 30 Sep 1878 | Barlborough, Derbyshire |
| 5 | Hallam, Maria | I2378 | b. Between 07 Oct 1896 and 06 Oct 1897 | Whittington, Chesterfield |
| 6 | Hart, Maria | I6854 | b. Between Apr 1870 and Apr 1871 | Barlborough, Derbyshire |
| 7 | Holmes, Marian | I1660 | b. 28 Apr 1918 | |
| 8 | Langford, Maria | I5636 | b. Between Apr 1864 and Apr 1865 | Withington, Mandchester |
| 9 | Lengden, Maria Jane | I1851 | b. 03 Jun 1864 | Salford |
| 10 | Lord, Marian | I8249 | b. Between 17 Sep 1908 and 16 Sep 1909 | |
| 11 | Owen, Maria Nuttall | I6486 | b. Between Apr 1852 and Apr 1853 | Manchester |
| 12 | Robinson, Maria | I7608 | b. Between Apr 1852 and Apr 1853 | Warsop, Nottinghamshire |
| 13 | Silba, Maria S | I4835 | b. Between Apr 1853 and Apr 1854 | Hampshire |
| 14 | Twidle, Maria | I4711 | b. 13 Feb 1900 | Bolsover, Derbyshire |
| 15 | Tyson, Maria | I5825 | b. Between 1833 and 1834 | Upton, Lincolnshire |
| 16 | Unknown, Maria | I1949 | b. Between Apr 1829 and Apr 1830 | South Rusby, Lincolnshire |
| 17 | Unknown, Marianna | I4696 | ||
| 18 | Wiles, Marian Joan | I2722 | b. Between 01 Jul 1919 and 30 Sep 1919 | Glanford Brigg Registration District |
| 19 | Williams, Marian E | I678 | b. 21 Mar 1900 | |
| 20 | Wolfe, Maria | I7023 | b. 14 Mar 1824 | Gosport |
| 21 | Wolfe, Maria | I7104 | b. 1842 |




