Search Results
Matches 1 to 13 of 13 for First Name equals LEONARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brindley, Leonard | I2981 | b. Abt Dec 1890 | Glossop |
| 2 | Brown, Leonard | I8089 | b. 18 Nov 1898 | Ashby, Lincolnshire |
| 3 | Farrell, Leonard | I5239 | b. Between Apr 1908 and Apr 1909 | Wrexham |
| 4 | Hines, Leonard | I3211 | b. 4 May 1925 | Birmingham North Registration District |
| 5 | Hunt, Leonard | I3262 | b. Between 01 Jan and 31 Mar 1938 | St. Albans Registration District |
| 6 | Jones, Leonard | I6185 | b. Between Apr 1896 and Apr 1897 | Gosport |
| 7 | Mills, Leonard | I7442 | b. 05 Jan 1922 | Radcliffe, Lancashire |
| 8 | Simpson, Leonard | I3770 | ||
| 9 | Uniack, Leonard | I6189 | b. Between Apr 1907 and Apr 1908 | Gosport |
| 10 | Wilcox, Leonard | I5791 | b. Between Apr 1885 and Apr 1886 | Dyke, Bourne, Lincolnshire |
| 11 | Wilde, Leonard | I6701 | b. Between Apr 1896 and Apr 1897 | Manchester |
| 12 | Wooffitt, Leonard | I1742 | b. 02 Feb 1898 | Gringley on the Hill, Nottinghamshire |
| 13 | Wright, Leonard | I7678 | b. 04 Dec 1906 | Aubourne, Lincolnshire |




