Search Results
Matches 1 to 9 of 9 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bocock, Joan A W | I940 | b. Between 01 Jan 1921 and 31 Mar 1921 | Lincoln Registration District |
| 2 | Brookes, Joan | I3830 | b. Between 29 Oct 1922 and 28 Oct 1923 | |
| 3 | Calow, Joan | I121 | b. 25 Feb 1922 | Worksop Registration District |
| 4 | Cooper, Joan | I5223 | b. Between 01 Apr and 30 Jun 1926 | Chesterfield Registration District |
| 5 | Holden, Joan | I4631 | b. 28 Jul 1923 | |
| 6 | Hunt, Joan B | I4200 | b. Between 01 Apr 1917 and 30 Jun 1917 | Derby Registration District |
| 7 | Major, Joan | I1165 | b. 1746 | Westbury on Trym, Gloucestershire |
| 8 | Stackhouse, Joan | I2557 | b. 7 Dec 1921 | |
| 9 | Wolfe, Joan Mary | I165 | b. 29 Oct 1915 | Portsmouth Registration District |




