Search Results
Matches 1 to 9 of 9 for First Name starts with IVY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Ivy May | I3912 | b. Between 01 Jul 1899 and 30 Sep 1899 | Derby |
| 2 | Eaton, Ivy | I1393 | b. 05 Jul 1910 | |
| 3 | Goodman, Ivy Emily | I286 | b. 25 Jul 1907 | Derby Registration District |
| 4 | Lenthall, Ivy | I91 | b. 17 Jul 1908 | Scarcliffe, Derbyshire |
| 5 | Swinburn, Ivy Evelyn | I8551 | b. 05 Nov 1906 | Barlborough, Derbyshire |
| 6 | Turner, Ivy Calow | I578 | b. 08 Oct 1916 | Chesterfield Registration District |
| 7 | Watkinson, Ivy Mary | I4140 | b. Between 01 Apr 1907 and 30 Jun 1907 | Bolsover, Derbyshire |
| 8 | Wiles, Ivy Louisa | I7999 | b. 09 Mar 1908 | Beelsby, Lincolnshire |
| 9 | Wolfe, Ivy Maud | I9150 | b. Between Apr 1907 and Apr 1908 | London |




