Search Results
Matches 1 to 7 of 7 for First Name starts with IRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Major, Iris Gertrude | I2159 | b. 4 Jan 1922 | Lincoln Registration District |
| 2 | Mallender, Iris Harriett | I127 | b. 09 May 1919 | Clowne |
| 3 | Rich, Iris Mary | I674 | b. 17 Jun 1903 | Bristol Registration District |
| 4 | Sanders, Iris | I671 | b. 28 Nov 1923 | Clowne, Derbyshire |
| 5 | Scorey, Iris Ilena J | I8214 | b. 07 Jul 1930 | Malta |
| 6 | Scorey, Iris Rosemary | I2525 | b. 22 May 1923 | Portsmouth Registration District |
| 7 | Wolfe, Iris | I933 | b. 1916 |




