Search Results
Matches 1 to 50 of 331 for First Name starts with H
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackrill, Harry | I2372 | b. Between 01 Oct and 05 Nov 1889 | Horncastle, Lincolnshire |
| 2 | Alderman, Harriet Ada | I5708 | b. Between Apr 1889 and Apr 1890 | Southwark |
| 3 | Aldred, Hannah Maria | I144 | b. Abt 1853 | Langley Mill, Derbyshire |
| 4 | Allwood, Hannah | I341 | b. Between Apr 1853 and Apr 1854 | Wellingore, Lincolnshire |
| 5 | Andrews, Hannah | I819 | b. Between Apr 1857 and Apr 1858 | Oldham |
| 6 | Archer, Henry | I3746 | b. 30 Apr 1918 | |
| 7 | Banning, Hubert | I204 | ||
| 8 | Barker, Henry | I4032 | ||
| 9 | Barnett, Henry | I6316 | b. Between Apr 1858 and Apr 1859 | Denby Heath, Kent |
| 10 | Beazley, Henry | I2130 | ||
| 11 | Bedford, Herbert Alan | I5913 | b. Between Apr 1894 and Apr 1895 | Manchester |
| 12 | Bennett, Hannah | I3898 | b. Jul 1840 | Clowne |
| 13 | Bennett, Harold | I646 | b. 9 Sep 1915 | Worksop Registration District |
| 14 | Blackband, Harold | I3778 | b. 1 Oct 1923 | Lincoln Registration District |
| 15 | Blackwell, Hannah | I4260 | b. 11 May 1800 | Ashover, Derbyshire |
| 16 | Bocock, Hilda | I3780 | b. 10 Feb 1922 | Lincoln Registration District |
| 17 | Bovill, Henry Edward | I6253 | b. Between 01 Oct and 31 Dec 1886 | Caistor Registration District |
| 18 | Breen, Hamilton Crichton Weir | I4702 | b. 24 Sep 1902 | Partick, Glasgow |
| 19 | Bromley, Harry | I4191 | b. Between 19 Oct 1918 and 18 Oct 1919 | |
| 20 | Brook, Hilda | I9220 | b. 05 Feb 1913 | |
| 21 | Brown, Harriet | I8098 | b. 2 Aug 1903 | Ashby, Lincolnshire |
| 22 | Brown, Herbert George | I1818 | b. 1873 | |
| 23 | Brumby, Hannagh | I2483 | b. Between Apr 1868 and Apr 1869 | Barton on Humber, Lincolnshire |
| 24 | Byng, Henry Leycester | I6178 | b. Between Apr 1837 and Apr 1838 | Bellary, India |
| 25 | Calow, Hannah | I1246 | b. Between 01 Oct and 31 Dec 1862 | Worksop Registration District |
| 26 | Calow, Hannah | I7627 | b. Between 01 Jul and 30 Sep 1867 | Calow, Derbyshire |
| 27 | Calow, Hannah | I234 | b. Abt 06 Jan 1788 | Bolsover, Derbyshire |
| 28 | Calow, Hannah | I240 | b. Abt 10 Feb 1814 | Clowne |
| 29 | Calow, Hannah | I364 | b. Abt 06 Sep 1817 | Stanfree, Derbyshire |
| 30 | Calow, Hannah | I1329 | b. 1837 | |
| 31 | Calow, Hannah | I1033 | b. Between 1847 and 1848 | Staveley |
| 32 | Calow, Hannah Elizabeth | I441 | b. 30 Sep 1862 | Sheffield |
| 33 | Calow, Harold Charles | I732 | b. Between 01 Apr and 30 Jun 1878 | Bolsover |
| 34 | Calow, Harold Greaves | I3620 | b. 27 Mar 1925 | Fylde Registration District |
| 35 | Calow, Harry | I8661 | b. 08 Dec 1899 | Barlborough |
| 36 | Calow, Harry | I279 | b. 18 Mar 1908 | Clowne |
| 37 | Calow, Harry Greenwood | I929 | b. Between 01 Apr and 30 Jun 1874 | |
| 38 | Calow, Harvey | I253 | b. Between 01 Jan and 31 Mar 1915 | Clowne |
| 39 | Calow, Harvey | I249 | b. 25 Dec 1880 | Clowne |
| 40 | Calow, Helga S A | I734 | b. Between 01 Jul and 30 Sep 1914 | Chesterfield Registrationh |
| 41 | Calow, Henry | I148 | b. Between 01 Jan and 31 Mar 1854 | Sheffield |
| 42 | Calow, Henry | I984 | b. 06 Feb 1896 | Basford |
| 43 | Calow, Henry Frederick M F | I1038 | b. Between 01 Oct and 31 Dec 1900 | Gateshead |
| 44 | Calow, Herbert | I1003 | ||
| 45 | Calow, Herbert | I1316 | b. 26 Apr 1902 | |
| 46 | Calow, Hilda | I907 | b. Between 01 Oct and 31 Dec 1914 | Chorlton on Medlock Registration district |
| 47 | Calow, Hilda | I1010 | b. 06 Dec 1912 | Whitwell Common |
| 48 | Calow, Hilda | I4748 | b. 15 Dec 1925 | Worksop Registration District |
| 49 | Calow, Hugh | I1309 | b. 14 Nov 1866 | Sheffield |
| 50 | Castellain, H E P | I1448 | b. Between 1876 and 1877 | Aigburth, Lancashire |
1 2 3 4 5 ... 7» Next» | Heat Map




