Search Results
Matches 1 to 19 of 19 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Calow, Francis | I1296 | b. Between 1758 and 1759 | Ecclesfield |
| 2 | Calow, Francis | I1301 | b. Abt 08 Sep 1799 | |
| 3 | Calow, Francis T | I1357 | b. Between 01 Jan and 31 Mar 1861 | Bakewell Registration District |
| 4 | Cook, Francis | I3588 | b. 1897 | |
| 5 | Cooper, Francis | I6062 | b. Between Apr 1811 and Apr 1812 | Norton, Derbyshire |
| 6 | Coulter, Francis | I1840 | b. Between 08 Dec 1821 and 07 Dec 1822 | Newcastle upon Tyne |
| 7 | Coulter, Francis | I5269 | b. Between Apr 1853 and Apr 1854 | Salford |
| 8 | Cox, Francis Jesse | I8139 | b. Between Apr 1905 and Apr 1906 | Hull |
| 9 | Donovan, Francis Desmond | I8753 | b. Between 01 Jan and 31 Mar 1895 | Cardiff Registration District |
| 10 | Gleeson, Francis Stephen | I8347 | b. Between 17 Jun 1898 and 16 Jun 1899 | Wollongong, NSW, Australia |
| 11 | Hunt, Francis H | I7922 | b. Between 01 Jan and 31 Mar 1915 | Walsall |
| 12 | Lees, Francis | I6864 | b. Between Apr 1812 and Apr 1813 | Rawmarsh, Yorkshire |
| 13 | Maddox, Francis P | I1464 | b. Between 1877 and 1878 | Liverpool |
| 14 | Mallender, Francis | I2179 | b. 1840 | |
| 15 | Pink, Francis | I7086 | b. 1848 | |
| 16 | Sanders, Francis Charles | I6038 | b. Between Apr 1868 and Apr 1869 | Birmingham |
| 17 | Sutton, Francis | I7081 | b. 1872 | |
| 18 | Ward, Francis Albert Edward | I5842 | b. Between Apr 1876 and Apr 1877 | Attercliffe, Sheffield |
| 19 | Ward, Francis Edgar | I5839 | b. Between Apr 1904 and Apr 1905 | USA |




