Search Results
Matches 1 to 19 of 19 for First Name starts with ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bishop, Alexander | I5073 | ||
| 2 | Crichton, Alexander Cummings | I5003 | b. 31 Mar 1792 | Irvine, Ayrshire |
| 3 | Dean, Alexander | I6374 | b. Jul 1854 | Douglas, Isle of Man |
| 4 | Dickson, Alexander | I4699 | ||
| 5 | Doig, Alexander | I6355 | b. Between 01 Jan and 30 Mar 1857 | Hulme, Manchester |
| 6 | Doig, Alexander | I6389 | b. 04 May 1850 | Liverpool |
| 7 | Doig, Alexander | I6483 | b. Between Apr 1856 and Apr 1857 | Plumpton, Ulverston, Lancashire |
| 8 | Doig, Alexander F | I6385 | b. 06 Apr 1854 | New York State |
| 9 | Doig, Alexander Thomas | I6348 | b. 04 Dec 1821 | Scotland |
| 10 | Foote, Alexander | I5204 | b. 1757 | |
| 11 | Foote, Alexander | I8885 | b. 1790 | Staveley |
| 12 | Gilmour, Alexander | I5020 | ||
| 13 | Gilmour, Alexander | I5013 | b. Between Apr 1828 and Apr 1829 | Irvine, Ayrshire |
| 14 | Gilmour, Alexander | I5012 | b. 1862 | Ayr, Ayrshire |
| 15 | Johnstone, Alexander Hall | I4685 | b. 04 Feb 1883 | Leuchars, Fife |
| 16 | Lester, Alexander Upton | I2294 | b. 30 Aug 1905 | Macclesfield |
| 17 | McCartney, Alexander | I4310 | b. Between 01 Jan 1922 and 31 Mar 1922 | Chester le Street Registration District |
| 18 | Megget, Alexander | I5075 | ||
| 19 | Tatham, Alexander | I1611 | b. Abt 1877 | Bethnal Green |




