Search Results
Matches 1 to 7 of 7 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crockett, Susan | I1608 | b. Abt 1863 | Bethnal Green |
| 2 | Lewis, Susan | I6088 | b. Between Apr 1838 and Apr 1839 | Chilton, Clare, Suffolk |
| 3 | Lupton, Susan | I8057 | b. Between 01 Oct and 31 Dec 1869 | Martin, Lincolnshire |
| 4 | Lupton, Susan | I8020 | b. Between 01 Jul and 30 Sep 1849 | Martin, Lincolnshire |
| 5 | Paulson, Susan | I1681 | b. 11 Feb 1885 | Dunston, Lincolnshire |
| 6 | Unknown, Susan | I8069 | b. Between Apr 1864 and Apr 1865 | South Kyme |
| 7 | Whitworth, Susan | I1413 | b. Between Apr 1876 and Apr 1877 | Bury |




