Search Results
Matches 1 to 50 of 76 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adin, Sarah | I373 | b. 1809 | Stanfree, Derbyshire |
| 2 | Andrew, Sarah | I5209 | b. 1775 | |
| 3 | Barker, Sarah | I7664 | b. Between Apr 1886 and Apr 1887 | Clay Cross |
| 4 | Brack, Sarah | I5316 | b. Between 01 Jul and 30 Sep 1881 | Salford |
| 5 | Brack, Sarah | I2977 | b. 16 Mar 1860 | Salford |
| 6 | Bradley, Sarah | I2280 | b. Between 1808 and 1809 | Brampton, Derbyshire |
| 7 | Briscoe, Sarah | I4266 | b. Between Apr 1855 and Apr 1856 | Walsall, Staffordshire |
| 8 | Calow, Sarah | I486 | b. Between 01 Jul and 30 Sep 1864 | Clowne |
| 9 | Calow, Sarah | I439 | b. Abt 1792 | |
| 10 | Calow, Sarah | I485 | b. Abt 19 Feb 1805 | Bolsover |
| 11 | Calow, Sarah | I1325 | b. 1826 | |
| 12 | Calow, Sarah | I1030 | b. Between 1833 and 1834 | Walton, Derbyshire |
| 13 | Chapman, Sarah | I5230 | b. Between Apr 1876 and Apr 1877 | Bolsover |
| 14 | Cheeld, Sarah | I6946 | b. 1730 | Hampshire |
| 15 | Claypole, Sarah | I8042 | b. Between Apr 1851 and Apr 1852 | Martin, Lincolnshire |
| 16 | Collier, Sarah | I1267 | b. Between 05 Nov 1798 and 04 Nov 1799 | Staffordshire |
| 17 | Cooper, Sarah | I6057 | b. Between Apr 1846 and Apr 1847 | Donisthorpe, Leicestershire |
| 18 | Cooper, Sarah | I2238 | b. Between Apr 1865 and Apr 1866 | Ludborough, Lincolnshire |
| 19 | Coulter, Sarah | I5268 | b. Between Apr 1852 and Apr 1853 | Salford |
| 20 | Deeks, Sarah | I1709 | b. Between Apr 1779 and Apr 1880 | |
| 21 | Driffield, Sarah | I6263 | b. Between Apr 1820 and Apr 1825 | Lincolnshire |
| 22 | Driffill, Sarah | I7616 | b. 1812 | Burton upon Stather |
| 23 | Driffill, Sarah | I7619 | b. 1819 | Burton upon Stather |
| 24 | Duckmanton, Sarah | I2458 | b. Between Apr 1821 and Apr 1822 | Elmton |
| 25 | Frecklington, Sarah | I5341 | b. 1830 | Nocton, Lincolnshire |
| 26 | Furmston, Sarah | I5247 | b. Between Apr 1878 and Apr 1879 | Mold |
| 27 | Giles, Sarah | I7092 | b. 1870 | |
| 28 | Gregory, Sarah | I141 | b. Abt Oct 1788 | Clowne, Derbyshire |
| 29 | Harrop, Sarah | I8339 | b. 1845 | Oldham |
| 30 | Hemlin, Sarah | I5277 | b. Abt Jan 1901 | Gorton |
| 31 | Higson, Sarah | I828 | b. Between 1835 and 1836 | Swinton, Lancashire |
| 32 | Hitch, Sarah | I6286 | b. Between Apr 1845 and Apr 1846 | Dronfield, Derbyshire |
| 33 | Holloway, Sarah | I5273 | b. Between Apr 1908 and Apr 1909 | Barrow in Furness |
| 34 | Holmes, Sarah | I860 | b. 09 Aug 1881 | Upper Allithwaite, Grange |
| 35 | Holmes, Sarah | I1430 | b. Between 04 Apr 1898 and 04 Apr 1899 | Bury |
| 36 | Hunt, Sarah | I4341 | b. Between Apr 1867 and Apr 1868 | Walsall |
| 37 | Jeffries, Sarah | I6083 | b. Between Apr 1864 and Apr 1865 | Clare, Suffolk |
| 38 | Jubb, Sarah | I8054 | b. Between Apr 1843 and Apr 1844 | Lincoln |
| 39 | Lester, Sarah | I1162 | b. Abt 24 Mar 1837 | Newcastle under Lyme |
| 40 | Liversley, Sarah | I2956 | b. Between Apr 1856 and Apr 1857 | Salford |
| 41 | Lupton, Sarah | I6141 | b. Between 01 Apr and 30 Jun 1862 | Gainsborough Registration District |
| 42 | Lupton, Sarah | I4927 | b. Abt 01 May 1808 | Dunston, Lincolnshire |
| 43 | Lupton, Sarah | I8023 | b. Between Apr 1840 and Apr 1841 | Martin, Lincolnshire |
| 44 | Newton, Sarah | I37 | b. Abt Apr 1830 | Killamarsh, Derbyshire |
| 45 | Nicholson, Sarah | I2969 | b. Between 01 Oct and 31 Dec 1875 | Salford |
| 46 | Parkes, Sarah | I1866 | b. Between Apr 1821 and Apr 1822 | Ireland |
| 47 | Pattison, Sarah | I6287 | b. 1810 | Woodthorpe, Staveley, Derbyshire |
| 48 | Pharoah, Sarah | I772 | b. 1831 | |
| 49 | Rhodes, Sarah | I3739 | b. Between Apr 1835 and Apr 1836 | Hanley, Staffordshire |
| 50 | Savage, Sarah | I3882 | b. Abt 15 Jun 1809 | Bolsover |




