Search Results
Matches 1 to 15 of 15 for First Name equals PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coulter, Peter | I5267 | b. Between Apr 1862 and Apr 1863 | Salford |
| 2 | Freyberg, Peter | I4932 | ||
| 3 | Freyberg, Peter | I4937 | b. Between Apr 1824 and Apr 1825 | St. James, Westminster |
| 4 | Herrick, Peter | I1778 | b. Between Apr 1849 and Apr 1850 | Lincoln |
| 5 | Hewett, Peter | I7108 | b. 1845 | |
| 6 | Higson, Peter | I524 | b. Between 1811 and 1812 | Worsley, Lancashire |
| 7 | Higson, Peter | I601 | b. Between 1838 and 1839 | Eccles |
| 8 | Higson, Peter | I8787 | b. Between Apr 1849 and Apr 1850 | Salford |
| 9 | Higson, Peter | I1565 | b. Between Apr 1869 and Apr 1870 | Stockport |
| 10 | Johnston, Peter | I4687 | b. Abt 31 Jul 1796 | Ayr |
| 11 | Kelly, Peter | I4227 | b. 27 Mar 1920 | |
| 12 | Maddox, Peter | I1135 | b. Between 1826 and 1827 | Liverpool |
| 13 | Merrett, Peter | I1113 | b. 16 Aug 1927 | Birchip, Australia |
| 14 | Spence, Peter | I2888 | b. Between Apr 1829 and Apr 1830 | Newton, Richmond, Yorkshire |
| 15 | Walch, Peter | I2038 | b. 24 May 1942 | Oldham |




