Search Results
Matches 1 to 12 of 12 for First Name equals HAROLD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bennett, Harold | I646 | b. 9 Sep 1915 | Worksop Registration District |
| 2 | Blackband, Harold | I3778 | b. 1 Oct 1923 | Lincoln Registration District |
| 3 | Clarke, Harold | I6445 | b. Abt 1889 | |
| 4 | Cooper, Harold | I9199 | b. 20 Sep 1933 | Bolsover |
| 5 | Doig, Harold | I6452 | b. Between 01 Apr and 30 Jun 1898 | Chorlton on Medlock Registration district |
| 6 | Heydon, Harold | I7645 | b. 25 Sep 1879 | Farnborough, Warwickshire |
| 7 | Hunt, Harold | I7884 | b. 11 Jul 1906 | Walsall |
| 8 | Norton, Harold | I4900 | b. 26 Nov 1902 | Chesterfield Registration District |
| 9 | Page, Harold | I7067 | b. 1885 | |
| 10 | Scorey, Harold | I2259 | b. 17 Sep 1892 | Gosport, Hampshire |
| 11 | Taylor, Harold | I4148 | b. Oct 1936 | Chesterfield Registration District |
| 12 | Wright, Harold | I3520 | b. Between 01 Apr 1904 and 30 Jun 1904 | Bristol |




