Search Results
Matches 1 to 13 of 13 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bracknall, Frances | I4364 | b. 02 May 1900 | Bloxwich, Staffordshire |
| 2 | Briscoe, Frances | I6066 | b. 1856 | Harden, Staffordshire |
| 3 | Butterfield, Frances | I1881 | b. Between Apr 1844 and Apr 1845 | Ireland |
| 4 | Clark, Frances | I6096 | b. Between 01 Oct and 31 Dec 1853 | Stoke, Suffolk |
| 5 | Greenlay, Frances | I6936 | b. 1844 | |
| 6 | Lupton, Frances | I301 | b. Abt 04 Nov 1821 | Dunston, Lincolnshire |
| 7 | Millott, Frances | I1931 | b. Between Apr 1879 and Apr 1880 | Bolsover, Derbyshire |
| 8 | Pharoah, Frances | I765 | b. 1827 | |
| 9 | Pryde, Frances | I8731 | b. 1915 | Lasswade, Edinburgh |
| 10 | Unknown, Frances | I1465 | b. Between 1845 and 1846 | Dorking |
| 11 | Wolfe, Frances | I759 | b. 1797 | Titchfield, Hampshire |
| 12 | Wright, Frances | I1542 | b. Between 30 Mar and 06 Jun 1841 | Dunston, Lincolnshire |
| 13 | Wright, Frances | I1551 | b. 01 Aug 1872 | Dunston, Lincolnshire |




