Search Results
Matches 1 to 7 of 7 for First Name equals EVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Charlesworth, Eva | I3311 | ||
| 2 | Church, Eva | I3362 | b. 16 Apr 1909 | |
| 3 | Driffill, Eva | I2285 | b. 26 Dec 1890 | Hatcliffe, Lincolnshire |
| 4 | Hall, Eva | I6847 | b. 19 Oct 1890 | Bolsover |
| 5 | Hunt, Eva | I73 | b. Abt Sep 1906 | Bolsover |
| 6 | Keen, Eva | I7414 | b. Between Apr 1888 and Apr 1889 | Sheffield |
| 7 | Williams, Eva | I6769 | b. 20 Dec 1902 | Hulme |




