Search Results
Matches 1 to 6 of 6 for First Name equals CYRIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bennett, Cyril | I4043 | b. 30 Aug 1912 | Worksop Registration District |
| 2 | Calow, Cyril | I8660 | b. 16 Sep 1900 | Clowne |
| 3 | Calow, Cyril | I118 | b. 16 Dec 1904 | Barlborough |
| 4 | Frith, Cyril | I2742 | b. Between Apr 1884 and Apr 1885 | |
| 5 | Noble, Cyril | I2150 | b. Between Apr 1885 and Apr 1886 | |
| 6 | Simons, Cyril | I5403 | b. 02 Oct 1910 |




