Search Results
Matches 1 to 44 of 44 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Batterbee, Charles | I1531 | b. Abt 1840 | |
| 2 | Benham, Charles | I3722 | ||
| 3 | Bennett, Charles | I4894 | ||
| 4 | Betts, Charles | I3341 | ||
| 5 | Botterill, Charles | I2478 | b. Between Apr 1827 and Apr 1828 | Boston |
| 6 | Bracknall, Charles | I4361 | b. Between Apr 1889 and Apr 1890 | Bloxwich, Staffordshire |
| 7 | Calow, Charles | I1341 | b. Abt 08 Apr 1824 | |
| 8 | Castellain, Charles | I1230 | b. Between Apr 1839 and Apr 1840 | Liverpool |
| 9 | Clark, Charles | I6092 | b. Jan 1861 | Clare, Suffolk |
| 10 | Cope, Charles | I7405 | b. Between 01 Jan and 31 Mar 1898 | Manchester |
| 11 | Cope, Charles | I6930 | b. Between Apr 1861 and Apr 1862 | Stafford |
| 12 | Done, Charles | I1123 | b. 11 May 1892 | Lees, Oldham |
| 13 | Drury, Charles | I8815 | b. Between Apr 1850 and Apr 1851 | Thornton Curtis, Lincolnshire |
| 14 | Eyre, Charles | I44 | b. 1838 | Truman's Lodge, Worksop |
| 15 | Fitton, Charles | I5922 | b. Between Apr 1853 and Apr 1854 | Manchester |
| 16 | Fitton, Charles | I5919 | b. Abt Jan 1881 | Rusholme, Manchester |
| 17 | Fixter, Charles | I5672 | b. Between Apr 1872 and Apr 1873 | Kirkstead, Lincolnshire |
| 18 | Flintham, Charles | I1956 | b. 19 Sep 1863 | Martin, Lincolnshire |
| 19 | Freebree, Charles | I8603 | b. 07 Aug 1911 | Nettleham, Lincolnshire |
| 20 | Grey-Edwards, Charles | I1908 | b. Between Apr 1864 and Apr 1865 | Llandinorwig, Caernarvon |
| 21 | Herrick, Charles | I1765 | b. Between 06 Nov and 31 Dec 1877 | Lincoln |
| 22 | Jeffries, Charles | I6086 | b. | Clare, Suffolk |
| 23 | Johnson, Charles | I5303 | b. Between Apr 1872 and Apr 1873 | Salford |
| 24 | Kay, Charles | I3680 | b. Between 01 Jul 1850 and 30 Sep 1850 | Mansfield Registration District |
| 25 | Kaye, Charles | I79 | b. 17 Jan 1871 | Leeds |
| 26 | Lupton, Charles | I8019 | b. Between 01 Jan and 31 Mar 1847 | Martin, Lincolnshire |
| 27 | Lupton, Charles | I8059 | b. Between 01 Jan and 31 Mar 1875 | Martin, Lincolnshire |
| 28 | Lupton, Charles | I8043 | b. 10 Mar 1878 | Linwood, Lincolnshire |
| 29 | Metcalfe, Charles | I3566 | b. 15 May 1985 | |
| 30 | Palmer, Charles | I8552 | b. 08 Apr 1905 | |
| 31 | Parker, Charles | I6704 | b. 13 Jul 1897 | |
| 32 | Parker, Charles | I4476 | b. Between 01 Jul 1919 and 30 Sep 1919 | Chorlton on Medlock Registration District |
| 33 | Seedhouse, Charles | I4481 | b. 23 Apr 1913 | Trimdon, Durham |
| 34 | Simms, Charles | I297 | b. Between 1852 and 1853 | Ruskington, Lincolnshire |
| 35 | Smith, Charles | I4251 | b. Between Apr 1872 and Apr 1873 | Chester |
| 36 | Smith, Charles | I2082 | b. 31 May 1899 | Martin, Lincolnshire |
| 37 | Storey, Charles | I3641 | b. Between Apr 1815 and Apr 1816 | Harthill, Derbyshire |
| 38 | Waddingham, Charles | I8032 | b. Between 01 Jul and 30 Sep 1851 | Metheringham, Lincolnshire |
| 39 | Wakefield, Charles | I2307 | b. 01 Mar 1899 | Dunston, Lincolnshire |
| 40 | Walters, Charles | I4406 | b. Between 01 Jan and 03 Mar 1857 | Walsall Registration District |
| 41 | Wolfe, Charles | I7112 | b. 1864 | |
| 42 | Wooffitt, Charles | I5835 | b. Between Apr 1858 and Apr 1859 | Gringley on the Hill, Nottinghamshire |
| 43 | Woolley, Charles | I7671 | b. Between Apr 1887 and Apr 1888 | Clowne |
| 44 | Wright, Charles | I1554 | b. Between Apr 1879 and Apr 1880 | Dunston, Lincolnshire |




