Search Results
Matches 1 to 14 of 14 for First Name equals ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bishop, Alexander | I5073 | ||
| 2 | Dean, Alexander | I6374 | b. Jul 1854 | Douglas, Isle of Man |
| 3 | Dickson, Alexander | I4699 | ||
| 4 | Doig, Alexander | I6355 | b. Between 01 Jan and 30 Mar 1857 | Hulme, Manchester |
| 5 | Doig, Alexander | I6389 | b. 04 May 1850 | Liverpool |
| 6 | Doig, Alexander | I6483 | b. Between Apr 1856 and Apr 1857 | Plumpton, Ulverston, Lancashire |
| 7 | Foote, Alexander | I5204 | b. 1757 | |
| 8 | Foote, Alexander | I8885 | b. 1790 | Staveley |
| 9 | Gilmour, Alexander | I5020 | ||
| 10 | Gilmour, Alexander | I5013 | b. Between Apr 1828 and Apr 1829 | Irvine, Ayrshire |
| 11 | Gilmour, Alexander | I5012 | b. 1862 | Ayr, Ayrshire |
| 12 | McCartney, Alexander | I4310 | b. Between 01 Jan 1922 and 31 Mar 1922 | Chester le Street Registration District |
| 13 | Megget, Alexander | I5075 | ||
| 14 | Tatham, Alexander | I1611 | b. Abt 1877 | Bethnal Green |




