Worksop Registation District
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jan 1917 | Worksop Registation District | I126 | |
| 2 | Between 01 Apr and 30 Jun 1935 | Worksop Registation District | I2489 | |
| 3 | Between 01 Jan and 31 Mar 1934 | Worksop Registation District | I2757 | |
| 4 | Between 01 Jul and 30 Sep 1912 | Worksop registation district | I4064 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1914 | Worksop Registation District | I467 | |
| 2 | Between 01 Jan and 31 Mar 2004 | Worksop Registation District | I126 | |
| 3 | Jul 1998 | Worksop Registation District | I3135 | |
| 4 | Between 01 Oct and 31 Dec 1920 | Worksop Registation District | I2102 | |
| 5 | Between 01 Jul 1982 qand 30 Sep 1982 | Worksop Registation District | I7666 | |
| 6 | Between 01 Jan and 31 Mar 1945 | Worksop Registation District | I3915 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bramer / Newton | Between 01 Jul and 30 Sep 1891 | Worksop Registation District | F400 |
