Trafford Registration District
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1998 | Trafford Registration District | I1803 | |
| 2 | Jan 1997 | Trafford Registration District | I9277 | |
| 3 | May 1996 | Trafford Registration District | I9307 | |
| 4 | Jan 1993 | Trafford Registration District | I1802 | |
| 5 | Between 01 Oct and 31 Dec 1976 | Trafford Registration District | I8833 | |
| 6 | Between 01 Oct and 31 Dec 1982 | Trafford Registration District | I9260 | |
| 7 | Oct 1990 | Trafford Registration District | I960 | |
| 8 | Between 01 Oct and 31 Dec 1974 | Trafford Registration District | I9301 | |
| 9 | Between 01 Apr and 30 Jun 1975 | Trafford Registration District | I5964 | |
