South East Hampshire Registration District
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 2000 | South East Hampshire Registration District | I7332 | |
| 2 | Between 01 Jan and 31 Mar 1982 | South East Hampshire Registration District | I8212 | |
| 3 | Between 01 Apr and 30 Jun 1982 | South East Hampshire Registration District | I2298 | |
| 4 | Jul 1985 | South East Hampshire Registration District | I2571 | |
| 5 | Between 01 Oct and 31 Dec 1977 | South East Hampshire Registration District | I510 | |
| 6 | Between 01 Jan and 31 Mar 1976 | South East Hampshire Registration District | I7991 | |
| 7 | Between 01 Apr and 30 Jun 1982 | South East Hampshire Registration District | I2267 | |
