Sleaford Registration District
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jul 1889 | Sleaford Registration District | I2146 | |
| 2 | 19 May 1875 | Sleaford Registration District | I2013 | |
| 3 | Between 01 Apr 1919 and 30 Jun 1919 | Sleaford Registration District | I4086 | |
| 4 | Between 01 Jan and 31 Mar 1913 | Sleaford Registration District | I8604 | |
| 5 | 15 Sep 1871 | Sleaford Registration District | I2015 | |
| 6 | 8 Apr 1932 | Sleaford Registration District | I2143 | |
| 7 | 11 May 1919 | Sleaford Registration District | I2148 | |
| 8 | 29 May 1910 | Sleaford Registration District | I2126 | |
| 9 | 7 May 1914 | Sleaford Registration District | I2139 | |
| 10 | Between 01 Jan and 31 Mar 1919 | Sleaford Registration District | I2187 | |
| 11 | Between 01 Jul and 30 Sep1912 | Sleaford Registration District | I2138 | |
| 12 | Between 01 Apr and 30 Jun 1906 | Sleaford Registration District | I2099 | |
| 13 | 29 Apr 1929 | Sleaford Registration District | I2624 | |
| 14 | 10 Jul1921 | Sleaford Registration District | I2140 | |
| 15 | 8 Dec 1924 | Sleaford Registration District | I2141 | |
| 16 | 28 Nov 1902 | Sleaford Registration District | I2603 | |
| 17 | 26 Sep 1907 | Sleaford Registration District | I2590 | |
Death
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1957 | Sleaford Registration District | I2146 | |
| 2 | Between 01 Apr and 30 Jun 1959 | Sleaford Registration District | I2670 | |
| 3 | Between 01 Jan and 31 Mar 1978 | Sleaford Registration District | I2171 | |
| 4 | Between 01 Jul and 30 Sep 1967 | Sleaford Registration District | I2299 | |
| 5 | Between 01 Oct and 31 Dec 1966 | Sleaford Registration District | I2330 | |
| 6 | Nov 1997 | Sleaford Registration District | I2801 | |
| 7 | Between 01 Jan and 31 Mar 1975 | Sleaford Registration District | I2677 | |
| 8 | Between 01 Apr and 30 Jun 1891 | Sleaford Registration District | I8015 | |
| 9 | Between 01 Jan and 31 Mar 1957 | Sleaford Registration District | I2013 | |
| 10 | Between 01 Jul and 30 Sep 1960 | Sleaford Registration District | I8601 | |
| 11 | Between 01 Oct and 31 Dec 1979 | Sleaford Registration District | I2217 | |
| 12 | Between 01 Oct and 31 Dec 1971 | Sleaford Registration District | I2142 | |
| 13 | Between 01 Oct and 31 Dec 1977 | Sleaford Registration District | I2124 | |
| 14 | Between 01 Apr and 30 Ju 1947 | Sleaford Registration District | I2003 | |
| 15 | Between 01 Oct and 31 Dec 1913 | Sleaford Registration District | I2138 | |
| 16 | Between 01 Jul and 30 Sep 1967 | Sleaford Registration District | I2624 | |
| 17 | Between 01 Jan 1979 and 31 Mar 1979 | Sleaford Registration District | I7738 | |
| 18 | Between 01 Apr 1886 and 30 Jun 1886 | Sleaford Registration District | I1990 | |
| 19 | Between 01 Oct 1924 and 31 Dec 1924 | Sleaford Registration District | I1988 | |
| 20 | Between 01 Oct and 31 Dec 1983 | Sleaford Registration District | I7752 | |
| 21 | Between 01 Jul and 30 Sep 1909 | Sleaford Registration District | I8054 | |
| 22 | Between 01 Jan and 31 Mar 1972 | Sleaford Registration District | I2166 | |
| 23 | Between 01 Jan and 31 Mar 1922 | Sleaford Registration District | I8019 | |
| 24 | Between 01 Oct and 31 Dec 1894 | Sleaford Registration District | I8059 | |
| 25 | Between 01 Oct and 31 Dec 1903 | Sleaford Registration District | I8016 | |
| 26 | Between 01 Jul and 30 Sep 1891 | Sleaford Registration District | I4930 | |
| 27 | Between 01 Jan and 31 Mar 1917 | Sleaford Registration District | I1657 | |
| 28 | Between 01 Jan and 31 Mar 1929 | Sleaford Registration District | I2010 | |
| 29 | Between 01 Jul 1945 and 30 Sep 1945 | Sleaford Registration District | I169 | |
| 30 | Apr 1984 | Sleaford Registration District | I2082 | |
| 31 | Between 01 Apr and 30 Jun 1968 | Sleaford Registration District | I2057 | |
| 32 | Between 01 Apr and 30 Jun 1958 | Sleaford Registration District | I2018 | |
| 33 | Between 01 Oct and 31 Dec 1950 | Sleaford Registration District | I2011 | |
| 34 | Between 01 Apr and 30 Jun 1949 | Sleaford Registration District | I1677 | |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Burr / Smith | Between 01 Apr and 30 Jun 1958 | Sleaford Registration District | F2695 |
| 2 | Fixter / Lupton | Between 01 Oct and 31 Dec 1872 | Sleaford Registration District | F2373 |
| 3 | Flintham / Atkin | Between 01 Apr and 30 Jun 1918 | Sleaford Registration District | F1638 |
| 4 | Flintham / Baumber | Between 01 Oct anf 31 Dec 1935 | Sleaford Registration District | F2326 |
| 5 | Flintham / Brackenborough | Between 01 Oct and 31 Dec 1935 | Sleaford Registration District | F2531 |
| 6 | Flintham / Harrad | Between 01 Oct and 31 Dec 1928 | Sleaford Registration District | F2279 |
| 7 | Flintham / Scoffins | Between 01 Jul and 30 Sep 1968 | Sleaford Registration District | F2328 |
| 8 | Flintham / Wells | Between 01 Oct and 31 Dec 1896 | Sleaford Registration District | F1594 |
| 9 | Lupton / Dring | Between 01 Apr and 30 Jun 1894 | Sleaford Registration District | F3097 |
| 10 | Lupton / Jubb | Between 01 Jan and 31 Mar 1864 | Sleaford Registration District | F3098 |
| 11 | Lupton / Skelton | Between 01 Apr 1916 and 30 Jun 1916 | Sleaford Registration District | F172 |
| 12 | Lupton / Unknown | Between 01 Jul and 30 Sep 1892 | Sleaford Registration District | F3106 |
| 13 | Reynolds / Wilkinson | Between 01 Jan 1954 and 31 Mar 1954 | Sleaford Registration District | F122 |
| 14 | Sharp / Lupton | Between 01 Jan and 31 Mar 1896 | Sleaford Registration District | F2362 |
| 15 | Smith / Wells | Between 01 Apr and 30 Jun 1928 | Sleaford Registration District | F2204 |
| 16 | Smith / Whittaker | Between 01 Apr and 30 Jun 1933 | Sleaford Registration District | F2224 |
