Renishaw, Derbyshire
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1881 | Renishaw, Derbyshire | I6055 | |
| 2 | 05 May 1869 | Renishaw, Derbyshire | I752 | |
| 3 | Abt 1875 | Renishaw, Derbyshire | I1916 | |
| 4 | Abt 1873 | Renishaw, Derbyshire | I1915 | |
| 5 | Between Apr 1880 and Apr 1881 | Renishaw, Derbyshire | I2558 | |
| 6 | Between 02 Jan 1888 and 01 Jan 1889 | Renishaw, Derbyshire | I2314 | |
| 7 | 03 Apr 1889 | Renishaw, Derbyshire | I753 | |
| 8 | Between 01 Apr and 30 Jun 1907 | Renishaw, Derbyshire | I7649 | |
| 9 | 09 Jan 1910 | Renishaw, Derbyshire | I7650 | |
| 10 | Mar 1901 | Renishaw, Derbyshire | I4204 | |
| 11 | 1900 | Renishaw, Derbyshire | I4203 | |
| 12 | 1905 | Renishaw, Derbyshire | I4534 | |
| 13 | 1900 | Renishaw, Derbyshire | I4493 | |
| 14 | 1907 | Renishaw, Derbyshire | I4535 | |
| 15 | Between 01 Apr 1902 and 30 Jun 1902 | Renishaw, Derbyshire | I4512 | |
| 16 | 07 Mar 1937 | Renishaw, Derbyshire | I8466 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Dec 1949 | Renishaw, Derbyshire | I752 | |
| 2 | 02 Dec 1936 | Renishaw, Derbyshire | I86 | |
