North Walsham Registration District
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1950 | North Walsham Registration District | I7520 | |
| 2 | Between 01 Jan and 31 Mar 1962 | North Walsham Registration District | I1451 | |
| 3 | Between 01 Apr and 30 Jun 1968 | North Walsham Registration District | I1453 | |
| 4 | Dec 1987 | North Walsham Registration District | I7522 | |
| 5 | Apr 1986 | North Walsham Registration District | I7518 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | English / Lester | Between 01 Apr and 30 Sep 1941 | North Walsham Registration District | F2975 |
