Leeds Registration District
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1910 | Leeds Registration District | I3804 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1980 | Leeds Registration District | I3794 | |
| 2 | Oct 1998 | Leeds Registration District | I8655 | |
| 3 | Jul 1989 | Leeds Registration District | I8014 | |
| 4 | Between 01 Jan and 31 Mar 1968 | Leeds Registration District | I3804 | |
| 5 | Jan 1984 | Leeds Registration District | I2625 | |
