Irvine, Scotland
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 03 Sep 1838 and 02 Sep 1839 | Irvine, Scotland | I4640 | |
| 2 | Between Apr 1875 and Apr 1876 | Irvine, Scotland | I4659 | |
| 3 | 15 Jun 1881 | Irvine, Scotland | I4661 | |
| 4 | 19 Sep 1868 | Irvine, Scotland | I4658 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1815 | Irvine, Scotland | I407 | |
| 2 | 08 May 1817 | Irvine, Scotland | I406 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dickie / Johnston | 23 Dec 1856 | Irvine, Scotland | F2051 |
| 2 | Lester / Johnston | 01 Apr 1849 | Irvine, Scotland | F20 |
| 3 | MacLachlan / Hunter | 12 Apr 1904 | Irvine, Scotland | F2065 |
| 4 | MacLachlan / Johnston | 02 Sep 1874 | Irvine, Scotland | F2047 |
| 5 | Pryde / Johnston | 04 Jun 1872 | Irvine, Scotland | F2050 |
