Grimsby Registration District
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 05 Aug 1914 | Grimsby Registration District | I2505 | |
| 2 | Between 01 Jul and 30 Sep 1912 | Grimsby Registration District | I2493 | |
| 3 | Abt Aug 1910 | Grimsby Registration District | I2500 | |
| 4 | Between 01 Jul and 30 Sep 1917 | Grimsby Registration District | I2519 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1958 | Grimsby Registration District | I1860 | |
| 2 | Between 01 Jan and 31 Mar 1951 | Grimsby Registration District | I2476 | |
| 3 | Between 01 Jul and 30 Sep 1912 | Grimsby Registration District | I2493 | |
| 4 | Jan 1974 | Grimsby Registration District | I2292 | |
| 5 | Between 01 Oct and 31 Dec 1912 | Grimsby Registration District | I8815 | |
| 6 | Between 01 Jul and 30 Sep 1925 | Grimsby Registration District | I2040 | |
| 7 | 24 Sep 1938 | Grimsby Registration District | I1853 | |
| 8 | Between 01 Apr and 30 Jun 1951 | Grimsby Registration District | I2290 | |
| 9 | Between 01 Jan and 31 Mar 1942 | Grimsby Registration District | I2247 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Drury / Little | Between 01 Jan and 31 Mar 1900 | Grimsby Registration District | F3334 |
