Gosport Registration District
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1972 | Gosport Registration District | I6221 | |
| 2 | Between 01 Apr and 30 Jun 1938 | Gosport Registration District | I2447 | |
| 3 | Between 01 Apr and 30 Jun 1971 | Gosport Registration District | I2672 | |
| 4 | 04 Jan 1962 | Gosport Registration District | I101 | |
| 5 | Between 01 Oct and 31 Dec 1951 | Gosport Registration District | I1483 | |
| 6 | Between 01 Jan and 31 Mar 1936 | Gosport Registration District | I6195 | |
| 7 | Between 01 Jan 1956 and 31 Mar 1963 | Gosport Registration District | I2263 | |
| 8 | Between 01 Jan and 31 Mar 1959 | Gosport Registration District | I2266 | |
| 9 | Between 01 Oct and 31 Dec 1963 | Gosport Registration District | I2264 | |
| 10 | Between 01 Jul and 30 Sep 1962 | Gosport Registration District | I1506 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Coward / Chandler | Between 01 Jan and 31 Mar 1944 | Gosport Registration District | F1274 |
| 2 | Grant / Maling | Between 01 Apr and 30 Jun 1950 | Gosport Registration District | F385 |
