Fulham Registration District
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan 1887 and 31 Mar 1887 | Fulham Registration District | I197 | |
| 2 | Between 01 Jul 1919 and 30 Sep 1919 | Fulham Registration District | I3673 | |
| 3 | Between 01 Oct and 31 Dec 1909 | Fulham Registration District | I9151 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan and 31 Mar 1940 | Fulham Registration District | I5545 | |
| 2 | Between 01 Jul and 30 Sep 1918 | Fulham Registration District | I5544 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gater / Wolfe | Between 01 Jul and 30 Sep 1878 | Fulham Registration District | F2124 |
| 2 | Howard / Abbess | 01 Oct 1904 | Fulham Registration District | F848 |
| 3 | Lester / Rowson | Abt Jun 1915 | Fulham Registration District | F703 |
| 4 | Maisey / Wolfe | Between 01 Oct and 31 Dec 1901 | Fulham Registration District | F2130 |
| 5 | Waddingham / Hall | 27 Feb 1886 | Fulham Registration District | F2391 |
| 6 | Wolfe / Cambridge | Between 01 Oct and 31 Dec 1895 | Fulham Registration District | F2118 |
| 7 | Wolfe / Strong | Between 01 Jan and 31 Mar 1901 | Fulham Registration District | F2120 |
