Derby
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Nov 1895 | Derby | I3913 | |
| 2 | 28 Mar 1892 | Derby | I3911 | |
| 3 | Between 01 Jul 1899 and 30 Sep 1899 | Derby | I3912 | |
| 4 | Between 01 Jan and 31 Mar 1898 | Derby | I3914 | |
| 5 | 12 Jan 1891 | Derby | I3907 | |
| 6 | 15 Jan 1890 | Derby | I3906 | |
| 7 | Between 01 Jan and 31 Mar 1874 | Derby | I2108 | |
| 8 | Between 01 Apr and 30 Jun 1905 | Derby | I7659 | |
| 9 | Between 01 Apr and 30 Jun 1907 | Derby | I7660 | |
| 10 | Between Apr 1881 and Apr 1882 | Derby | I3918 | |
| 11 | Between 01 Jan and 31 Mar 1903 | Derby | I7658 | |
| 12 | Between Apr 1877 and Apr 1878 | Derby | I2110 | |
| 13 | Between Apr 1875 and Apr 1876 | Derby | I2109 | |
| 14 | Between Apr 1880 and Apr 1881 | Derby | I2111 | |
| 15 | Abt 30 Jul 1830 | Derby | I1304 | |
| 16 | 1828 | Derby | I1303 | |
| 17 | Between 1834 and 1835 | Derby | I1305 | |
| 18 | Between Apr 1876 and Apr 1877 | Derby | I3908 | |
| 19 | 25 May 1909 | Derby | I7883 | |
| 20 | 25 Jan 1879 | Derby | I9057 | |
| 21 | 16 May 1938 | Derby | I287 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan and 31 Mar 1892 | Derby | I470 | |
| 2 | 24 Feb 1952 | Derby | I60 | |
| 3 | 19 Nov 1999 | Derby | I551 | |
| 4 | 21 Feb 1963 | Derby | I140 | |
| 5 | Jul 2001 | Derby | I146 | |
| 6 | 24 Sep 1944 | Derby | I59 | |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bennett / Hair | 24 Dec 1927 | Derby | F3004 |
| 2 | Bennett / Purnell | 06 Apr 1912 | Derby | F1743 |
| 3 | Holmes / Calow | 04 Feb 1850 | Derby | F270 |
| 4 | Hunt / Potter | 15 Sep 1915 | Derby | F1947 |
| 5 | Jones / Bennett | 15 Dec 1872 | Derby | F369 |
| 6 | Palmer / Goodman | 02 Mar 1932 | Derby | F46 |
| 7 | Purdy / Hunt | 17 Sep 1923 | Derby | F1948 |
| 8 | Shaw / Bennett | 21 Apr 1930 | Derby | F3005 |
| 9 | Smith / Hunt | 07 Dec 1921 | Derby | F1949 |
