Cheltenham Registration District
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Oct 1900 | Cheltenham Registration District | I6807 | |
| 2 | 23 Jan 1891 | Cheltenham Registration District | I6805 | |
| 3 | 26 Jan 1896 | Cheltenham Registration District | I1859 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1968 | Cheltenham Registration District | I9159 | |
| 2 | 09 Apr 1938 | Cheltenham Registration District | I1858 | |
| 3 | Between 01 Apr and 30 Jun 1980 | Cheltenham Registration District | I6807 | |
| 4 | Between 01 Apr and 30 Jun 1978 | Cheltenham Registration District | I4402 | |
| 5 | 14 May 1926 | Cheltenham Registration District | I1850 | |
| 6 | Between 01 Jan and 31 Mar 1940 | Cheltenham Registration District | I6805 | |
| 7 | Between 01 Jan and 31 Mar 1948 | Cheltenham Registration District | I1859 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lengden / Hood | Between 01 Jul and 30 Sep 1889 | Cheltenham Registration District | F971 |
| 2 | Lengden / Hooper | Between 01 Jul and 30 Sep 1925 | Cheltenham Registration District | F977 |
