Budby, Nottinghamshire
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1914 | Budby, Nottinghamshire | I6774 | |
| 2 | Abt Jan 1901 | Budby, Nottinghamshire | I6298 | |
| 3 | Between 01 Apr and 30 Jun 1911 | Budby, Nottinghamshire | I7657 | |
| 4 | 21 Feb 1905 | Budby, Nottinghamshire | I6303 | |
| 5 | 12 Jul 1906 | Budby, Nottinghamshire | I6304 | |
| 6 | 14 Feb 1916 | Budby, Nottinghamshire | I7629 | |
| 7 | Between 01 Apr and 30 Jun 1903 | Budby, Nottinghamshire | I6302 | |
| 8 | Between 01 Oct and 31 Dec 1901 | Budby, Nottinghamshire | I6299 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 1961 | Budby, Nottinghamshire | I6303 | |
