Birmingham Registration District
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul 196 and 30 Sep 1969 | Birmingham Registration District | I4856 | |
| 2 | 12 Aug 1912 | Birmingham Registration District | I3199 | |
| 3 | 25 Dec 1920 | Birmingham Registration District | I3196 | |
| 4 | 4 Jun 1911 | Birmingham Registration District | I3185 | |
| 5 | 4 Jul 1914 | Birmingham Registration District | I3187 | |
| 6 | 24 Feb 1916 | Birmingham Registration District | I3189 | |
| 7 | o9 Feb 1918 | Birmingham Registration District | I3191 | |
| 8 | Between 01 Apr 1921 and 30 Jun 1921 | Birmingham Registration District | I3190 | |
| 9 | Between Jan 4 and 30 Jun 1845 | Birmingham Registration District | I9032 | |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan and 31 Mar 1984 | Birmingham Registration District | I4568 | |
| 2 | Between 01 Jul and 30 Sep 1972 | Birmingham Registration District | I4469 | |
| 3 | Nov 1990 | Birmingham Registration District | I3192 | |
| 4 | Between 01 Oct 1884 and 31 Dec 1884 | Birmingham Registration District | I4267 | |
| 5 | Between 01 Oct and 31 Dec 1896 | Birmingham Registration District | I1268 | |
| 6 | Between 01 Oct 1866 and 31 Dec 1866 | Birmingham Registration District | I3456 | |
| 7 | Mar 1988 | Birmingham Registration District | I2285 | |
| 8 | Dec 2000 | Birmingham Registration District | I3196 | |
| 9 | Between 01 Jan 1888 and 31 Mar 1888 | Birmingham Registration District | I3168 | |
| 10 | Between 01 Oct 1965 and 31 Dec 1965 | Birmingham Registration District | I3172 | |
| 11 | Between 01 Jan 1962 and 31 Mar 1962 | Birmingham Registration District | I3165 | |
| 12 | Between 01 Oct 1942 and 31 Dec 1942 | Birmingham Registration District | I3184 | |
| 13 | Between 01 Apr 1948 and 30 Jun 1948 | Birmingham Registration District | I3182 | |
| 14 | Between 01 Apr 1963 and 30 Jun 1963 | Birmingham Registration District | I3171 | |
| 15 | Sep 1999 | Birmingham Registration District | I3189 | |
| 16 | Nov 2006 | Birmingham Registration District | I3211 | |
| 17 | Between 01 Apr 1900 and 30 Jun 1900 | Birmingham Registration District | I3177 | |
| 18 | Between 01 Apr 1961 and 30 Jun 1961 | Birmingham Registration District | I3202 | |
| 19 | Between 01 Apr 1946 and 30 Jun 1946 | Birmingham Registration District | I3163 | |
| 20 | Jul 1961 | Birmingham Registration District | I4392 | |
| 21 | Between 01 Jan 1965 and 31 Mar 1965 | Birmingham Registration District | I3183 | |
| 22 | Between 01 Oct 1976 and 31 Dec 1976 | Birmingham Registration District | I3218 | |
| 23 | Apr 1994 | Birmingham Registration District | I3194 | |
| 24 | Jun 1976 | Birmingham Registration District | I3217 | |
| 25 | Between 01 Oct and 31 Dec 1967 | Birmingham Registration District | I5443 | |
| 26 | Between 01 Jul 1965 and 30 Sep 1965 | Birmingham Registration District | I3197 | |
| 27 | Jan 1967 | Birmingham Registration District | I7932 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baller / Hines | Between 01 Oct 1940 and 31 Dec 1930 | Birmingham Registration District | F2892 |
| 2 | Hines / Overthrow | Between 01 Oct 1936 and 31 Dec 1936 | Birmingham Registration District | F2890 |
| 3 | Hunt / Morton | Between 01 Apr and 30 Jun 1857 | Birmingham Registration District | F746 |
