Bedminster, Bristol
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Sep 1911 | Bedminster, Bristol | I9109 | |
| 2 | Between 01 Apr and 30 Jun 1891 | Bedminster, Bristol | I9061 | |
| 3 | Between 01 Apr and 30 Jun 1887 | Bedminster, Bristol | I9064 | |
| 4 | Between 01 Oct and 31 Dec 1885 | Bedminster, Bristol | I9060 | |
| 5 | 7 Dec 1920 | Bedminster, Bristol | I4216 | |
| 6 | 25 Nov 1919 | Bedminster, Bristol | I9118 | |
| 7 | Between 01 Jan and 31 Mar 1894 | Bedminster, Bristol | I9062 | |
| 8 | 04 Jan 1896 | Bedminster, Bristol | I2389 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jul and 30 Sep 1887 | Bedminster, Bristol | I9064 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Jones / Ford | 28 Sep 1918 | Bedminster, Bristol | F3449 |
| 2 | Jones / Hall | 11 May 1901 | Bedminster, Bristol | F3447 |
