Aston Registration District
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Sep 1911 | Aston Registration District | I3184 | |
| 2 | Between 01 Jul 1918 and 30 Sep 1918 | Aston Registration District | I3204 | |
| 3 | 28 Jul 1916 | Aston Registration District | I3202 | |
| 4 | 13 Aug 1893 | Aston Registration District | I3217 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan 1901 and 31 Ma 1901 | Aston Registration District | I3175 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hines / Lane | Between 01 Apr 1910 and 30 Jun 1910 | Aston Registration District | F2887 |
| 2 | Hines / Morris | Between 01 Jul 1913 and 30 Sep 1913 | Aston Registration District | F2919 |
| 3 | Hines / Packer | Between 01 Apr 1911 and 30 Jun 1911 | Aston Registration District | F2897 |
