Alverstoke Registration District
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Apr and 30 Jun 1882 | Alverstoke Registration District | I2447 | |
| 2 | 20 Mar 1892 | Alverstoke Registration District | I2627 | |
| 3 | Between 01 Jan and 31 Mar 1853 | Alverstoke Registration District | I8825 | |
| 4 | 23 Oct 1888 | Alverstoke Registration District | I190 | |
| 5 | 15 Nov 1914 | Alverstoke Registration District | I194 | |
| 6 | 18 Apr 1913 | Alverstoke Registration District | I2495 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Oct and 31 Dec 1906 | Alverstoke Registration District | I4820 | |
| 2 | Between 01 Apr and 30 Jun 1857 | Alverstoke Registration District | I2130 | |
| 3 | Between 01 Jan and 21 Mar 1915 | Alverstoke Registration District | I4822 | |
| 4 | Between 01 Oct and 31 Dec 1919 | Alverstoke Registration District | I327 | |
| 5 | Between 01 Jan and 31 Mar 1888 | Alverstoke Registration District | I1479 | |
| 6 | Between 01 Oct and 31 Dec 1901 | Alverstoke Registration District | I6201 | |
| 7 | Between 01 Oct and 31 Dec 1929 | Alverstoke Registration District | I1502 | |
| 8 | Between 01 Apr and 30 Jun 1885 | Alverstoke Registration District | I4802 | |
| 9 | Between 01 Apr and 30 Jun 1881 | Alverstoke Registration District | I58 | |
| 10 | Between 01 Apr and 30 Jun 1882 | Alverstoke Registration District | I4811 | |
| 11 | Between 01 Jan and 31 Mar 1876 | Alverstoke Registration District | I2121 | |
| 12 | Between 01 Jul and 30 Sep 1891 | Alverstoke Registration District | I2122 | |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | Between 01 Oct and 31 Dec 1850 | Alverstoke Registration District | F3469 |
| 2 | Beazley / Wolfe | Between 01 Jul and 30 Sep 1851 | Alverstoke Registration District | F1075 |
| 3 | Civil / West | Between 01 Jul and 30 Sep 1930 | Alverstoke Registration District | F1121 |
| 4 | Foster / Maling | Between 01 Apr and 30 Jun 1922 | Alverstoke Registration District | F383 |
| 5 | Jones / Uniack | Between 01 Oct and 31 Dec 1892 | Alverstoke Registration District | F2539 |
| 6 | Lester / Viner | Between 01 Apr and 30 Jun 1924 | Alverstoke Registration District | F107 |
| 7 | Maling / Scorey | Between 01 Jul and 30 Sep 1895 | Alverstoke Registration District | F113 |
| 8 | Scorey / Cockle | Between 01 Apr and 30 Jun 1897 | Alverstoke Registration District | F723 |
| 9 | Silba / Wolfe | Between 01 Apr and 30 Jun 1853 | Alverstoke Registration District | F1073 |
| 10 | Southway / Maling | Between 01 Oct and 31 Dec 1922 | Alverstoke Registration District | F384 |
| 11 | Stevens / Wolfe | 25 Dec 1892 | Alverstoke Registration District | F2110 |
| 12 | Wolfe / Diaper | Between 01 Jul and 30 Sep 1899 | Alverstoke Registration District | F2112 |
| 13 | Wolfe / Mawby | 10 Dec 1873 | Alverstoke Registration District | F2108 |
| 14 | Wolfe / Taylor | Between 01 Apr and 30 Jun 1885 | Alverstoke Registration District | F2109 |
