Bolsover, Derbyshire
Birth
Matches 51 to 79 of 79
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 9 Aug 1890 | Bolsover, Derbyshire | I4708 | |
| 52 | 6 Jul 1920 | Bolsover, Derbyshire | I4739 | |
| 53 | Between Apr 1907 and Apr 1908 | Bolsover, Derbyshire | I4713 | |
| 54 | Jun 1900 | Bolsover, Derbyshire | I4137 | |
| 55 | 13 Feb 1900 | Bolsover, Derbyshire | I4711 | |
| 56 | 9 May 1895 | Bolsover, Derbyshire | I4710 | |
| 57 | Between 01 Apr 1858 and 30 Jun 1858 | Bolsover, Derbyshire | I3670 | |
| 58 | 15 Mar 1879 | Bolsover, Derbyshire | I4633 | |
| 59 | Between Apr 1909 and Apr 1910 | Bolsover, Derbyshire | I4714 | |
| 60 | 5 Mar 1884 | Bolsover, Derbyshire | I3646 | |
| 61 | Between Apr 1848 and Apr 1850 | Bolsover, Derbyshire | I1927 | |
| 62 | Abt 1835 | Bolsover, Derbyshire | I1913 | |
| 63 | 16 Feb 1903 | Bolsover, Derbyshire | I4138 | |
| 64 | Between 01 Apr 1907 and 30 Jun 1907 | Bolsover, Derbyshire | I4140 | |
| 65 | Between 01 Jan 1906 and 31 Mar 1906 | Bolsover, Derbyshire | I4139 | |
| 66 | Between Apr 1852 and Apr 1853 | Bolsover, Derbyshire | I3652 | |
| 67 | 14 Jan 1917 | Bolsover, Derbyshire | I4726 | |
| 68 | Between 01 Jul 1914 and 30 Sep 1914 | Bolsover, Derbyshire | I4725 | |
| 69 | 11 Dec 1923 | Bolsover, Derbyshire | I4730 | |
| 70 | 30 Sep 1919 | Bolsover, Derbyshire | I4727 | |
| 71 | Between Apr 1904 and Apr 1905 | Bolsover, Derbyshire | I4722 | |
| 72 | 18 Jun 1922 | Bolsover, Derbyshire | I4728 | |
| 73 | Between Apr 1907 and Apr 1908 | Bolsover, Derbyshire | I4724 | |
| 74 | Between Apr 1877 and Apr 1878 | Bolsover, Derbyshire | I1998 | |
| 75 | Between Apr 1875 and Apr 1876 | Bolsover, Derbyshire | I1997 | |
| 76 | Between Apr 1879 and Apr 1880 | Bolsover, Derbyshire | I1999 | |
| 77 | Between Apr 1874 and Apr 1875 | Bolsover, Derbyshire | I1996 | |
| 78 | Between 01 Oct and 26 Dec 1872 | Bolsover, Derbyshire | I1991 | |
| 79 | 20 Jan 1907 | Bolsover, Derbyshire | I5805 | |
