Search Results
Matches 1 to 50 of 1,738 for Tree equals Calow/Doig family tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F3231 | Allen, Jean Lengden | Between 01 Jul and 30 Sep 1965 | Wisbech Registration District | |
| 2 | F296 | Calow, Elisabeth | |||
| 3 | F2480 | Cooper, Margaret E | |||
| 4 | F1157 | ||||
| 5 | F3335 | Between 01 Jan and 31 Mar 1871 | Tonbridge Registration District | ||
| 6 | F3469 | Between 01 Oct and 31 Dec 1850 | Alverstoke Registration District | ||
| 7 | F394 | Gerrard, Jane | |||
| 8 | F129 | Herring, Audrey B | Between 01 Jul and 30 Sep 1949 | Sheffield Registration District | |
| 9 | F2226 | Hitch, Charlotte Elizabeth | |||
| 10 | F1340 | ||||
| 11 | F111 | Lester, Ada Hamilton | |||
| 12 | F2198 | Lester, Marina Lily E | |||
| 13 | F128 | Snow, Dorothy M | Between 01 Jul and 30 Sep 1947 | Saffron Walden, Registration District | |
| 14 | F1008 | Unknown, Ann | |||
| 15 | F519 | Unknown, Janine | |||
| 16 | F1504 | Unknown, Sarah A | |||
| 17 | F3324 | ||||
| 18 | F860 | Wright, Mary Ann | |||
| 19 | F2694 | ||||
| 20 | F3594 | ||||
| 21 | F3655 | ||||
| 22 | F3662 | ||||
| 23 | F3663 | ||||
| 24 | F3664 | ||||
| 25 | F3671 | King, Phyllis Marjorie | |||
| 26 | F3675 | ||||
| 27 | F3683 | ||||
| 28 | F3684 | ||||
| 29 | F3691 | ||||
| 30 | F3700 | ||||
| 31 | F3701 | ||||
| 32 | F2818 | Wolfe, Charlotte | 06 Feb 1812 | Portsea | |
| 33 | F3703 | Between 01 Apr 1843 and 30 Jun 1843 | Mansfield Registration District | ||
| 34 | F2929 | Greenwood, Hannah | 14 Oct 1876 | Radcliffe, Lancashire | |
| 35 | F3682 | Between 01 Jan 1878 and 31 Mar 1878 | Mansfield Registration District | ||
| 36 | F3685 | Between 01 Jan 1878 and 31 Mar 1878 | Mansfield Registration District | ||
| 37 | F3642 | Between 01 Oct 1900 and 31 Dec 1900 | Chesterfield, Registration District | ||
| 38 | F3707 | Apr 1917 | Chester Registration District | ||
| 39 | F3452 | Jeffreys, Gladys | 29 Dec 1940 | Stoke Bishop, Bristol | |
| 40 | F2944 | 01 Mar 1941 | Rusholme, Manchester | ||
| 41 | F3126 | Cox, Edith Eileen | 05 Sep 1942 | Drypool, Hull | |
| 42 | F464 | Piggott, Monica Ursula | 06 Jan 1944 | Newbury, Berkshire | |
| 43 | F1293 | Patton-Bethune, Patricia Mary | Between 01 Jul 1946 and 30 Sep 1946 | Kensington Registration District | |
| 44 | F2808 | Carter, Rosina Lydia | 27 Mar 1948 | Walthamstow | |
| 45 | F1257 | Ward, Hazel | Between 01 Jul 1948 and 30 Sep 1948 | Lincoln Registration District | |
| 46 | F2216 | Massey, Mavis Mary | 17 Nov 1951 | Port Kembla, NSW | |
| 47 | F157 | Hunt, Jean | 11 May 1953 | Australia | |
| 48 | F1271 | 01 Sep 1956 | Hendon, MIddlesex | ||
| 49 | F3695 | 1 Sep 1956 | Hendon, Middlesex | ||
| 50 | F1712 | Bunting, Maureen | 10 Oct 1959 | Calow, Derbyshire |



