Notes
Matches 701 to 750 of 2,394
| # | Notes | Linked to |
|---|---|---|
| 701 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1823)
|
| 702 | Births searched to D-1960. | Family: Percy Ronald Yates / (F1060)
|
| 703 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1279)
|
| 704 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1780)
|
| 705 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F245)
|
| 706 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1640)
|
| 707 | At least one living or private individual is linked to this note - Details withheld. | Family: Percy William Lester / Living (F2978)
|
| 708 | Births searched to D-1963. The following births although to mother Cox are not believed to belong to this family: Joseph M Kelly, Hull, D-1937 (marriage certificate rejected on father's name) Bernard F Kelly, Hull, J-1939 (marriage certificate rejected on father's name) Christina M Kelly, Hull, M-1944 (marriage certificate rejected on father's name) Ann M Kelly, Hull, D-1946 (marriage certificate rejected on father's name) Edmund A Kelly, Hull, D-1950 (marriage certificate rejected on father's name) David J Kelly, Hull, M-1941 Birth certificate not issued because not correct parents. | Family: Ralph Kelly / Marjorie Cox (F3125)
|
| 709 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1272)
|
| 710 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Doris Msry Battersby (F1280)
|
| 711 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F2137)
|
| 712 | Births searched to D-1964. | Family: Victor Henry Hayward / Joan Holden (F2010)
|
| 713 | At least one living or private individual is linked to this note - Details withheld. | Family: George H Seedhouse / Living (F2002)
|
| 714 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F126)
|
| 715 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1878)
|
| 716 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1671)
|
| 717 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3160)
|
| 718 | At least one living or private individual is linked to this note - Details withheld. | Family: Walter Leslie M Driffill / Living (F1237)
|
| 719 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1240)
|
| 720 | Births searched to D-1965. | Family: George Gregory / (F1708)
|
| 721 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1524)
|
| 722 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1239)
|
| 723 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1523)
|
| 724 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3066)
|
| 725 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1244)
|
| 726 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F39)
|
| 727 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1246)
|
| 728 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1243)
|
| 729 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3037)
|
| 730 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3218)
|
| 731 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1288)
|
| 732 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2030)
|
| 733 | Births searched to D-1968. | Family: John George Betts / (F1286)
|
| 734 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3042)
|
| 735 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2558)
|
| 736 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1887)
|
| 737 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1253)
|
| 738 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3045)
|
| 739 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1884)
|
| 740 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1827)
|
| 741 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1813)
|
| 742 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Irene May Battersby (F1281)
|
| 743 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3021)
|
| 744 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3205)
|
| 745 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1252)
|
| 746 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Shirley Battersby (F1290)
|
| 747 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3136)
|
| 748 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2035)
|
| 749 | Births searched to D-1971. | Family: George Arthur Sharpe / (F3182)
|
| 750 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3038)
|
